White Paper | National School Boards Association | Six LifeReady Skills for Career, College, and Success in Life | 2019 |
Toolkit | NCCER | Marketing Playbook for the Construction Industry | 2019 |
Toolkit | Aspen Institute | Employer Guide to Effective Community College Partnership | 2019 |
Toolkit | Build Your Future | Construction Career Trading Cards | 2020 |
Survey Data | FMI | Talent Development in the Construction Industry | 2017 |
Survey Data | Association for Career and Technical Education | Addressing the Workforce Shortage through Strong Partnerships | 2019 |
Survey Data | National Student Clearinghouse Research Center | Term Enrollment Estimates Fall 2019 | 2019 |
Survey Data | Harbor Freight | The case for developing skilled worker talent, starting in high school | 2020 |
Research | NCCER and Construction Industry Institute | Restoring the Dignity of Work: Transforming the U.S. Workforce Development System into a World Leader | 2019 |
Research | AED Foundation | The Equipment Industry Technician Shortage: Reassessing Causes, Impacts and Policy Recommendations | 2020 |
Assessing the Cost and Operational Impacts of State Practices for Minimum Quad Axle Weights Granted for Routine Over-Weight Permits
The Foundation felt that this study is of high importance to the SC&RA and members, so we could quantify what we already know: Redundant and unnecessary regulation causes unnecessary costs, adversely impacts SC&RA Members, their customers, and associates.